Air Quality by State
Coverage spans all 50 U.S. states and DC, average air quality metrics across all 53 jurisdictions, based on EPA Air Quality System (AQS) county-level monitoring data for 2020-2025. Data from the EPA Air Quality System (AQS) and AirNow, covering all 50 states; see our methodology.
Hawaii leads state Good-day share; Arizona has the lowest among 53 monitored jurisdictions
According to the U.S. EPA Air Quality System, this directory ranks 53 jurisdictions on county-derived annual AQI and Good-day share. Use it to compare state patterns, then open a state page for county detail. These are historical annual records, not live conditions or health guidance.
Data source EPA Air Quality System (AQS)
- Hawaii Good share
- Hawaii Good share: 93.8%
- Arizona Good share
- Arizona Good share: 60.7%
- Jurisdictions
- Jurisdictions: 53
- With monitors
- With monitors: 53
from the compiled EPA AQS release in this database.
Find and sort states
State directory
State comparison table
Showing 53 of 53 jurisdictions .
| State | Counties | Good Days % | Typical County AQI | Unhealthy Days | Best County |
|---|---|---|---|---|---|
| Hawaii | 3 | 93.8% | 27 | 0 | Maui |
| Virgin Islands | 1 | 89.3% | 21 | 0 | St John |
| Maine | 11 | 87.0% | 35 | 2 | Knox |
| Virginia | 30 | 86.5% | 34 | 0 | Prince Edward |
| Montana | 23 | 85.9% | 25 | 10 | Gallatin |
| Wyoming | 17 | 85.1% | 31 | 15 | Carbon |
| Nebraska | 11 | 85.0% | 32 | 0 | Cass |
| New Hampshire | 7 | 84.9% | 37 | 0 | Merrimack |
| Alaska | 8 | 84.4% | 20 | 10 | Kenai Peninsula |
| Puerto Rico | 8 | 84.0% | 22 | 2 | Mayagnez |
| Vermont | 4 | 83.8% | 32 | 1 | Windham |
| Massachusetts | 13 | 83.1% | 38 | 1 | Dukes |
| Rhode Island | 3 | 83.0% | 36 | 1 | Kent |
| Washington | 31 | 82.2% | 30 | 21 | Pacific |
| Maryland | 16 | 81.8% | 40 | 0 | Calvert |
| New York | 27 | 81.3% | 37 | 4 | Oswego |
| North Carolina | 34 | 81.0% | 39 | 0 | Martin |
| South Dakota | 10 | 80.8% | 35 | 2 | Meade |
| Kentucky | 25 | 80.6% | 39 | 2 | Greenup |
| Tennessee | 23 | 80.3% | 38 | 1 | Claiborne |
| North Dakota | 9 | 79.4% | 38 | 42 | Billings |
| Idaho | 19 | 78.2% | 33 | 8 | Blaine |
| West Virginia | 13 | 78.2% | 39 | 0 | Tucker |
| Florida | 38 | 77.4% | 41 | 1 | Liberty |
| Oregon | 21 | 76.9% | 32 | 5 | Columbia |
| Minnesota | 23 | 76.8% | 35 | 102 | Mille Lacs |
| Connecticut | 8 | 76.7% | 40 | 8 | Windham |
| Nevada | 9 | 76.5% | 41 | 2 | Nye |
| Wisconsin | 29 | 76.5% | 38 | 54 | Taylor |
| Missouri | 21 | 75.9% | 40 | 10 | Monroe |
| New Jersey | 15 | 75.5% | 40 | 4 | Monmouth |
| Kansas | 12 | 74.7% | 39 | 10 | Leavenworth |
| Michigan | 27 | 74.7% | 38 | 27 | Wexford |
| Louisiana | 22 | 74.6% | 41 | 0 | Ascension |
| Delaware | 3 | 74.1% | 41 | 1 | Sussex |
| Alabama | 15 | 73.9% | 40 | 0 | Elmore |
| Pennsylvania | 38 | 73.8% | 40 | 2 | Elk |
| Mississippi | 10 | 72.9% | 42 | 0 | Yalobusha |
| Indiana | 33 | 71.8% | 41 | 8 | Brown |
| Colorado | 30 | 71.7% | 40 | 3 | Routt |
| South Carolina | 13 | 71.3% | 43 | 2 | Berkeley |
| Arkansas | 11 | 71.2% | 45 | 0 | Clark |
| Illinois | 23 | 70.0% | 42 | 19 | Effingham |
| New Mexico | 16 | 69.1% | 39 | 39 | Taos |
| Oklahoma | 20 | 68.1% | 43 | 9 | Mayes |
| Ohio | 37 | 67.0% | 43 | 6 | Washington |
| Iowa | 15 | 66.8% | 42 | 7 | Bremer |
| District of Columbia | 1 | 66.0% | 45 | 2 | District of Columbia |
| Texas | 45 | 65.6% | 42 | 57 | Karnes |
| Utah | 17 | 65.4% | 42 | 1 | San Juan |
| Georgia | 26 | 65.0% | 43 | 4 | Dawson |
| California | 47 | 61.2% | 46 | 147 | Sonoma |
| Arizona | 13 | 60.7% | 45 | 27 | Navajo |
Explore well-covered counties by state
Continue from the state comparison into county records with at least 100 monitored days. These links favor the four most complete annual records available in each state, rather than thin samples.