Metro ranking · cleanest air

Metro Areas with the Cleanest Air

The metropolitan areas where residents breathe Good air most often, ranked by share of Good days from EPA Air Quality System monitoring.

100.0%
#1 Evanston, WY
50
Metros ranked

Metro figures aggregate the EPA monitors across each Core-Based Statistical Area. Only metros monitored at least 200 days are ranked, so the list reflects sustained clean air rather than a short monitoring window. See the methodology for how metro AQI is computed.

Top 12 cleanest-air metros

Share of monitored days rated Good (AQI 0–50)

  1. 1 Evanston, WY 100%
  2. 2 Mayaguez, PR 100%
  3. 3 Kahului-Wailuku-Lahaina, HI 99.7%
  4. 4 Steamboat Springs, CO 99.7%
  5. 5 Meridian, MS 99.6%
  6. 6 Clearlake, CA 99.5%
  7. 7 Show Low, AZ 99.5%
  8. 8 Sebastian-Vero Beach, FL 98.9%
  9. 9 Lake Havasu City-Kingman, AZ 98.6%
  10. 10 Urban Honolulu, HI 98.4%
  11. 11 Morehead City, NC 98.1%
  12. 12 Ca¤on City, CO 97.8%

Good-day share · EPA Air Quality System

# Metro area Good days Median AQI
1 Evanston, WY 100.0% 7
2 Mayaguez, PR 100.0% 11
3 Kahului-Wailuku-Lahaina, HI 99.7% 21
4 Steamboat Springs, CO 99.7% 12
5 Meridian, MS 99.6% 36
6 Clearlake, CA 99.5% 32
7 Show Low, AZ 99.5% 13
8 Sebastian-Vero Beach, FL 98.8% 35
9 Lake Havasu City-Kingman, AZ 98.6% 19
10 Urban Honolulu, HI 98.4% 31
11 Morehead City, NC 98.1% 35
12 Ca¤on City, CO 97.8% 13
13 Mount Vernon-Anacortes, WA 97.5% 26
14 Bremerton-Silverdale, WA 97.2% 19
15 Ithaca, NY 97.1% 35
16 Hilo, HI 97.0% 21
17 Taos, NM 97.0% 16
18 Watertown-Fort Drum, NY 97.0% 32
19 Rockland, ME 96.6% 33
20 Aberdeen, WA 96.5% 20
21 Summerville, GA 96.3% 39
22 La Crosse-Onalaska, WI-MN 96.1% 37
23 St. Marys, PA 95.8% 34
24 Concord, NH 95.8% 37
25 Kinston, NC 95.8% 34
26 Longview, WA 95.4% 22
27 Santa Rosa, CA 95.1% 19
28 Jefferson City, MO 95.0% 40
29 Ponce, PR 94.3% 3
30 Barnstable Town, MA 94.3% 36
31 Columbia, MO 94.2% 39
32 Vallejo-Fairfield, CA 94.0% 36
33 Pierre, SD 93.7% 8
34 Red Wing, MN 93.5% 38
35 Othello, WA 93.5% 18
36 Americus, GA 93.4% 38
37 Deming, NM 93.4% 17
38 Olympia-Tumwater, WA 93.4% 26
39 Arkadelphia, AR 93.3% 35
40 Centralia, WA 93.3% 22
41 Chambersburg-Waynesboro, PA 93.3% 35
42 Crestview-Fort Walton Beach-Destin, FL 93.2% 36
43 Shelton, WA 93.2% 21
44 Bellingham, WA 92.8% 33
45 Vineyard Haven, MA 92.7% 37
46 Fond du Lac, WI 92.7% 38
47 Havre, MT 92.6% 15
48 Lewiston-Auburn, ME 92.6% 31
49 Lubbock, TX 92.2% 23
50 Cape Coral-Fort Myers, FL 92.1% 37

Source: U.S. Environmental Protection Agency (EPA), Air Quality System (AQS). Good-day share is the share of monitored days with AQI at or below 50; metros monitored 200+ days only.